UBER pricing | Black | UberXL | Pool | Black SUV | UberX | Comfort | WAV | UberX Car Seat | Black SUV Car Seat | Black Car Seat |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 7.75 $ | 2.1 $ | 0.74 $ | 14.75 $ | 1.21 $ | 1.69 $ | 1.21 $ | 11.71 $ | 24 $ | 17 $ |
Booking fee | 0 $ | 2.25 $ | 2 $ | 0 $ | 2 $ | 3 $ | 2 $ | 2 $ | 0 $ | 0 $ |
Cost per min | 0.82 $ | 0.32 $ | 0.25 $ | 0.86 $ | 0.3 $ | 0.42 $ | 0.3 $ | 0.3 $ | 0.86 $ | 0.82 $ |
Cost per mile | 2.2 $ | 1.95 $ | 0.8 $ | 2.49 $ | 0.8 $ | 1.08 $ | 0.8 $ | 0.8 $ | 2.49 $ | 2.2 $ |
Min. charge | 15.75 $ | 8.25 $ | 7 $ | 25.75 $ | 7 $ | 9.8 $ | 7 $ | 16 $ | 35 $ | 25 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in New Market, VA, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.00 $ | 5.50 $ | 9.80 $ |
Cost per min |
0.40 $ | 0.40 $ | 1.00 $ |
Cost per mile |
1.00 $ | 2.50 $ | 2.80 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.30 $ |
4 | 11.10 $ |
5 | 12.90 $ |
6 | 14.60 $ |
7 | 16.40 $ |
8 | 18.20 $ |
9 | 20.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.70 $ |
15 | 30.60 $ |
20 | 39.40 $ |
25 | 48.30 $ |
30 | 57.20 $ |
40 | 74.90 $ |
50 | 92.60 $ |
Calcuate a taxi fare in New Market
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo